All results
By Variable-type
- Waves (30)
- Ocean Temperature (21)
- Sea Level (16)
- Ocean Current (15)
- Ocean Salinity (10)
- Ice (8)
- Ocean ressources (7)
- Chorophyll (6)
- Winds (6)
- Sargassum (5)
- Bathymetry (4)
- Pressure (4)
- atmospheric_temperature (4)
- precipitation (4)
- Visibility (2)
- Euphotic depth (1)
- Eutrophication (1)
- Tides (1)
- cloud_cover (1)
By Policy
- Standard (59)
- Premium (30)
By Types
- Model (63)
- Satellite Observations (23)
- Meteorogical data (1)
By Area
- Global (54)
- Regional (34)
- Atlantic (1)
By Spatial-resolution
- superieur 1/8° (LR) (40)
- Between 1/25° and 1/8° (25)
- inferieur 1/25° (HR) (18)
- 1/2° (1)
- 1/4° (1)
- 1/5000 (VHR) (1)
By Temporal-resolution
- Daily (66)
- Hourly (11)
- Weekly (7)
- Static (1)
By Time-coverage
- Forecast (40)
- NRT products (29)
- Reanalysis (9)
- Best estimate (8)
Showing 1 to 20 results out of 89




Variable type: | Sea Level |
Area: | Global |
Type: | Satellite Observations |
Spatial resolution: | 1/8° |
Time coverage: | NRT products |

Variable type: | Ocean Current, Sea Level |
Area: | Global |
Type: | Satellite Observations |
Spatial resolution: | 1/4* |
Time coverage: | NRT products |

Variable type: | Chorophyll, Ocean ressources |
Area: | Global |
Type: | Model |
Spatial resolution: | 1/4° |
Time coverage: | Forecast |

Variable type: | Chorophyll |
Area: | Global |
Type: | Satellite Observations |
Spatial resolution: | 1/25° |
Time coverage: | NRT products |

Variable type: | Chorophyll |
Area: | Global |
Type: | Satellite Observations |
Spatial resolution: | 1/50° |
Time coverage: | NRT products |

Variable type: | Chorophyll |
Area: | Global |
Type: | Satellite Observations |
Spatial resolution: | 1/50° |
Time coverage: | NRT products |

Variable type: | Chorophyll |
Area: | Global |
Type: | Satellite Observations |
Spatial resolution: | 1/25° |
Time coverage: | NRT products |

Variable type: | Ocean Current |
Area: | Global |
Type: | Satellite Observations |
Spatial resolution: | 0.25 |
Time coverage: | NRT products |

Variable type: | Ice, Ocean Current, Ocean Salinity, Ocean Temperature, Sea Level |
Area: | Global |
Type: | Model |
Spatial resolution: | 1/4° |
Time coverage: | Reanalysis |

Variable type: | Ice, Ocean Current, Ocean Salinity, Ocean Temperature |
Area: | Global |
Type: | Model |
Spatial resolution: | 1/12° |
Time coverage: | Forecast |

Variable type: | Ocean Current, Ocean Temperature, Sea Level |
Area: | Global |
Type: | Model |
Spatial resolution: | 1/12° |
Time coverage: | Forecast |

Variable type: | Ocean Temperature |
Area: | Global |
Type: | Model |
Spatial resolution: | 1/4° |
Time coverage: | NRT products |

Variable type: | Ocean Temperature |
Area: | Global |
Type: | Model |
Spatial resolution: | 1/4° |
Time coverage: | NRT products |

Variable type: | Ocean Current, Sea Level, Tides |
Area: | Global |
Type: | Model |
Spatial resolution: | 1/16° |
Time coverage: |